<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Casey &#187; wild ideas</title>
	<atom:link href="http://www.steve-casey.com/category/wild-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steve-casey.com</link>
	<description>Creating New Ideas, Innovations and Inventions</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fashion Accessory Big Ideas &#8211; Jibbitz</title>
		<link>http://www.steve-casey.com/wild-ideas/fashion-accessory-big-ideas-jibbitz/</link>
		<comments>http://www.steve-casey.com/wild-ideas/fashion-accessory-big-ideas-jibbitz/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[innovations videos]]></category>
		<category><![CDATA[wild ideas]]></category>
		<category><![CDATA[how i made my millions]]></category>
		<category><![CDATA[jibbitz]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.steve-casey.com/?p=120</guid>
		<description><![CDATA[Fashion Design Lesson &#8211; Making Millions from Accessories Like fashion? Want to make money off what you create? Design your own fashion accessories. See how Jibbitz went from Idea to Product How I Made My Millions &#8211; Jibbitz How Jibbitz for Crocs began &#8211; short story. The Story Behind Jibbitz Here is the longer story [...]]]></description>
		<wfw:commentRss>http://www.steve-casey.com/wild-ideas/fashion-accessory-big-ideas-jibbitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostSecret.com Innovator Ideas</title>
		<link>http://www.steve-casey.com/wild-ideas/postsecret-innovator-ideas/</link>
		<comments>http://www.steve-casey.com/wild-ideas/postsecret-innovator-ideas/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[wild ideas]]></category>

		<guid isPermaLink="false">http://www.steve-casey.com/?p=35</guid>
		<description><![CDATA[Special Note:Â Some of the content posted on PostSecret is not appropriate for young people. These cards are so great for inspiring new thoughts, emotions, and feelings.Â Take sometime and read through them. This card was definitely me in college!Â I think I burnt up 2 or 3 copy machine is my quest for knowledge!]]></description>
		<wfw:commentRss>http://www.steve-casey.com/wild-ideas/postsecret-innovator-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week In Review &#8211; Drawing Ideas, Innovations, and Inventions</title>
		<link>http://www.steve-casey.com/wild-ideas/week-in-review-drawing-ideas-innovations-inventions/</link>
		<comments>http://www.steve-casey.com/wild-ideas/week-in-review-drawing-ideas-innovations-inventions/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inventor tools]]></category>
		<category><![CDATA[wild ideas]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[week in review]]></category>

		<guid isPermaLink="false">http://www.steve-casey.com/?p=36</guid>
		<description><![CDATA[The Week In Review is about drawing pictures to show what happened during the week. I think this should be expanded to include projects, ideas, and events in our lives on a weekly basis. This could be a picture diary covering what is going on. These could also be used for covering new inventions, innovations, [...]]]></description>
		<wfw:commentRss>http://www.steve-casey.com/wild-ideas/week-in-review-drawing-ideas-innovations-inventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

